A Journey Through Time
Name | Catharine Robbins Lyman [1] | |
Birth | Riverside Cemetery, Fairhaven, Bristol, MA ![]() |
|
Gender | Female | |
Birth | 12 Jan 1825 | Northampton, Hampshire, MA ![]() |
Name | Catharine Robbins Delano [1] | |
Reference Number | 5195 | |
Death | 10 Feb 1896 | Algonac (Balmville), Orange County, NY ![]() |
Person ID | I5195 | ESVA Connections |
Last Modified | 2 Jun 2018 |
Father | Joseph Lyman, III | |
Mother | Anne Jean Robbins | |
Marriage | Y [1] | |
Family ID | F1623 | Group Sheet | Family Chart |
Family | Warren Delano, Jr., b. 13 Jul 1809, Fairhaven, Bristol, MA ![]() ![]() | |||
Marriage | 01 Nov 1843 | Northampton, Hampshire, MA ![]() |
||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F1622 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.