A Journey Through Time
Matches 151 to 200 of 232
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
151 | ![]() | Barnstable, MA | I4172 | |
152 | ![]() | Barnstable, MA | I4050 | |
153 | ![]() | 04 Apr 1723 | Barnstable, MA | I4201 |
154 | ![]() | 27 Aug 1654 | Barnstable, MA | I4045 |
155 | ![]() | 17 Jul 1683 | Barnstable, MA | I4176 |
156 | ![]() | 05 Apr 1685 | Barnstable, MA | I4177 |
157 | ![]() | 12 Apr 1701 | Barnstable, MA | I4190 |
158 | ![]() | May 1692 | Barnstable, MA | I4179 |
159 | ![]() | 18 Dec 1659 | Barnstable, MA | I4100 |
160 | ![]() | 22 Oct 1686 | Barnstable, MA | I3028 |
161 | ![]() | 06 Jul 1712 | Barnstable, MA | I4272 |
162 | ![]() | 25 Aug 1709 | Barnstable, MA | I4271 |
163 | ![]() | 13 Dec 1728 | Barnstable, MA | I4279 |
164 | ![]() | 18 Sep 1716 | Barnstable, MA | I4275 |
165 | ![]() | 10 May 1718 | Barnstable, MA | I4276 |
166 | ![]() | 09 Sep 1719 | Barnstable, MA | I4277 |
167 | ![]() | 26 Apr 1724 | Barnstable, MA | I4278 |
168 | ![]() | 15 Aug 1656 | Barnstable, MA | I4058 |
169 | ![]() | 01 May 1666 | Barnstable, MA | I4063 |
170 | ![]() | 22 Oct 1667 | Barnstable, MA | I4065 |
171 | ![]() | 20 Mar 1653 | Barnstable, MA | I4056 |
172 | ![]() | Abt 1677 | Barnstable, MA | I4219 |
173 | ![]() | Barnstable, MA | I4064 | |
174 | ![]() | 11 Jan 1660 | Barnstable, MA | I4060 |
175 | ![]() | 10 Nov 1654 | Barnstable, MA | I4057 |
176 | ![]() | Abt 1679 | Barnstable, MA | I4220 |
177 | ![]() | Abt 1664 | Barnstable, MA | I4062 |
178 | ![]() | 16 Sep 1662 | Barnstable, MA | I4061 |
179 | ![]() | 11 Jan 1660 | Barnstable, MA | I4059 |
180 | ![]() | 11 Jun 1727 | Barnstable, MA | I4601 |
181 | ![]() | 02 Oct 1737 | Barnstable, MA | I4606 |
182 | ![]() | 21 Jul 1716 | Barnstable, MA | I4590 |
183 | ![]() | 19 Jun 1737 | Barnstable, MA | I4629 |
184 | ![]() | 16 Jul 1747 | Barnstable, MA | I4621 |
185 | ![]() | 15 May 1722 | Barnstable, MA | I4593 |
186 | ![]() | 21 Apr 1728 | Barnstable, MA | I4602 |
187 | ![]() | 08 Nov 1695 | Barnstable, MA | I4126 |
188 | ![]() | 15 Oct 1740 | Barnstable, MA | I4618 |
189 | ![]() | 05 Dec 1711 | Barnstable, MA | I4135 |
190 | ![]() | 07 Oct 1736 | Barnstable, MA | I4635 |
191 | ![]() | Jun 1750 | Barnstable, MA | I4622 |
192 | ![]() | 10 Aug 1734 | Barnstable, MA | I4615 |
193 | ![]() | 11 Apr 1700 | Barnstable, MA | I4129 |
194 | ![]() | 24 May 1702 | Barnstable, MA | I4130 |
195 | ![]() | 21 Mar 1698/99 | Barnstable, MA | I4128 |
196 | ![]() | 26 Sep 1714 | Barnstable, MA | I4136 |
197 | ![]() | 09 May 1739 | Barnstable, MA | I4636 |
198 | ![]() | 08 Jan 1739/40 | Barnstable, MA | I4630 |
199 | ![]() | 19 Apr 1704 | Barnstable, MA | I4131 |
200 | ![]() | 14 Nov 1734 | Barnstable, MA | I4605 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.