A Journey Through Time
Matches 51 to 100 of 232
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 01 Sep 1715 | Barnstable, MA | I3023 |
52 | ![]() | 19 Feb 1698/99 | Barnstable, MA | I4345 |
53 | ![]() | 1710 | Barnstable, MA | I4349 |
54 | ![]() | Feb 1706/7 | Barnstable, MA | I4347 |
55 | ![]() | Aft 1670 | Barnstable, MA | I4081 |
56 | ![]() | Apr 1699 | Barnstable, MA | I4331 |
57 | ![]() | 20 Feb 1707/8 | Barnstable, MA | I4119 |
58 | ![]() | Abt 1691 | Barnstable, MA | I4094 |
59 | ![]() | 03 Sep 1692 | Barnstable, MA | I4107 |
60 | ![]() | Abt 1693 | Barnstable, MA | I4095 |
61 | ![]() | 30 Dec 1720 | Barnstable, MA | I4518 |
62 | ![]() | 17 Nov 1681 | Barnstable, MA | I4103 |
63 | ![]() | Sep 1688 | Barnstable, MA | I4330 |
64 | ![]() | 20 May 1704 | Barnstable, MA | I4353 |
65 | ![]() | 01 Apr 1711 | Barnstable, MA | I3020 |
66 | ![]() | Aug 1684 | Barnstable, MA | I4329 |
67 | ![]() | Abt 1663 | Barnstable, MA | I3006 |
68 | ![]() | 01 May 1711 | Barnstable, MA | I4355 |
69 | ![]() | 1704 | Barnstable, MA | I4346 |
70 | ![]() | Abt 1655 | Barnstable, MA | I4042 |
71 | ![]() | Oct 1689 | Barnstable, MA | I3017 |
72 | ![]() | 19 Apr 1696 | Barnstable, MA | I4110 |
73 | ![]() | 25 Dec 1706 | Barnstable, MA | I4354 |
74 | ![]() | 03 Aug 1712 | Barnstable, MA | I3021 |
75 | ![]() | 10 Mar 1692 | Barnstable, MA | I4115 |
76 | ![]() | Oct 1696 | Barnstable, MA | I4344 |
77 | ![]() | Abt 1661 | Barnstable, MA | I4078 |
78 | ![]() | 12 Jul 1683 | Barnstable, MA | I4104 |
79 | ![]() | 18 Oct 1730 | Barnstable, MA | I4521 |
80 | ![]() | Feb 1700/1 | Barnstable, MA | I4332 |
81 | ![]() | 10 Feb 1732 | Barnstable, MA | I4508 |
82 | ![]() | 23 Sep 1704 | Barnstable, MA | I4118 |
83 | ![]() | Abt 1675 | Barnstable, MA | I3015 |
84 | ![]() | 23 Mar 1716 | Barnstable, MA | I4516 |
85 | ![]() | Barnstable, MA | I4039 | |
86 | ![]() | 06 Aug 1685 | Barnstable, MA | I4105 |
87 | ![]() | Abt 1699 | Barnstable, MA | I4117 |
88 | ![]() | 15 Jan 1714 | Barnstable, MA | I4515 |
89 | ![]() | 01 Sep 1715 | Barnstable, MA | I3022 |
90 | ![]() | Abt 1663 | Barnstable, MA | I4079 |
91 | ![]() | 06 Sep 1723 | Barnstable, MA | I4506 |
92 | ![]() | Barnstable, MA | I4339 | |
93 | ![]() | 01 Apr 1696 | Barnstable, MA | I4116 |
94 | ![]() | 10 Dec 1716 | Barnstable, MA | I3024 |
95 | ![]() | 29 Dec 1709 | Barnstable, MA | I4502 |
96 | ![]() | 01 Jun 1735 | Barnstable, MA | I4523 |
97 | ![]() | 08 Sep 1691 | Barnstable, MA | I3018 |
98 | ![]() | 26 May 1701 | Barnstable, MA | I4336 |
99 | ![]() | 15 Aug 1676 | Barnstable, MA | I3011 |
100 | ![]() | Nov 1681 | Barnstable, MA | I4328 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.