A Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Taylor, "Infant" | 08 Jul 1885 | Accomack Parish, Accomack County, VA | I2468 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ellis, George H. | 1870 | Accomack Parish, Accomack County, VA | I2372 |
2 | Ellis, William Henry | 1870 | Accomack Parish, Accomack County, VA | I2368 |
3 | Marshall, Aaron Jr. | 1850 | Accomack Parish, Accomack County, VA | I2245 |
4 | Marshall, Eliza | 1850 | Accomack Parish, Accomack County, VA | I2243 |
5 | Marshall, Elizabeth Ann | 1860 | Accomack Parish, Accomack County, VA | I2236 |
6 | Marshall, Ellen H. "Ella" | 1860 | Accomack Parish, Accomack County, VA | I2235 |
7 | Marshall, James Brindle | Accomack Parish, Accomack County, VA | I2237 | |
8 | Marshall, James W. 'Jim' | 1850 | Accomack Parish, Accomack County, VA | I1073 |
9 | Marshall, John | 1850 | Accomack Parish, Accomack County, VA | I2242 |
10 | Marshall, Julia Ann | 27 Jun 1860 | Accomack Parish, Accomack County, VA | I2239 |
11 | Marshall, Margaret E. | 1860 | Accomack Parish, Accomack County, VA | I2234 |
12 | Marshall, Martha Jane | 1860 | Accomack Parish, Accomack County, VA | I2233 |
13 | Marshall, Mary Jane | 1850 | Accomack Parish, Accomack County, VA | I2244 |
14 | Marshall, Matilda A. "Mahala" | 1860 | Accomack Parish, Accomack County, VA | I2238 |
15 | Marshall, Sarah W. | 27 Jun 1860 | Accomack Parish, Accomack County, VA | I1070 |
16 | Marshall, Thomas E. | 1850 | Accomack Parish, Accomack County, VA | I2241 |
17 | White, James S. | 1850 | Accomack Parish, Accomack County, VA | I2579 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Marshall / Fisher | 17 Sep 1850 | Accomack Parish, Accomack County, VA | F468 |
2 | Marshall / Spence | 27 Jun 1860 | Accomack Parish, Accomack County, VA | F467 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.