A Journey Through Time
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1892 | NY | I2483 | |
| 2 | Abt 1881 | NY | I3944 | |
| 3 | Abt 1906 | NY | I3947 | |
| 4 | Abt 1908 | NY | I3948 | |
| 5 | Abt 1901 | NY | I3945 | |
| 6 | Abt 1902 | NY | I3946 | |
| 7 | Abt 1848 | NY | I3992 | |
| 8 | Abt 1837 | NY | I4003 | |
| 9 | NY | I4008 | ||
| 10 | NY | I4009 | ||
| 11 | NY | I4010 | ||
| 12 | Abt 1852 | NY | I4018 | |
| 13 | Abt 1906 | NY | I3982 | |
| 14 | Jul 1855 | NY | I4015 | |
| 15 | 03 May 1849 | NY | I4019 | |
| 16 | Abt 1850 | NY | I3993 | |
| 17 | 1837 | NY | I4007 | |
| 18 | Abt 1858 | NY | I4014 | |
| 19 | Abt 1908 | NY | I3983 | |
| 20 | Abt 1862 | NY | I3990 | |
| 21 | NY | I4006 | ||
| 22 | Abt 1861 | NY | I3991 | |
| 23 | Abt 1856 | NY | I3995 | |
| 24 | Abt 1904 | NY | I3981 | |
| 25 | Nov 1869 | NY | I3988 | |
| 26 | 04 Jul 1846 | NY | I4013 | |
| 27 | Dec 1855 | NY | I3989 | |
| 28 | Abt 1851 | NY | I3942 | |
| 29 | c1870 | NY | I88 | |
| 30 | 20 Aug 1808 | NY | I4893 | |
| 31 | 1872 | NY | I1434 | |
| 32 | 30 Nov 1664 | NY | I3566 | |
| 33 | Mar 1895 | NY | I2571 | |
| 34 | Sep 1897 | NY | I2572 | |
| 35 | 1872 | NY | I2694 | |
| 36 | 1900 | NY | I2704 | |
| 37 | Feb 1870 | NY | I1433 | |
| 38 | Abt 1857 | NY | I2698 | |
| 39 | 11 Jul 1904 | NY | I3651 | |
| 40 | 1862 | NY | I2690 | |
| 41 | 05 Feb 1663 | NY | I3565 | |
| 42 | Mar 1893 | NY | I2570 | |
| 43 | 16 Feb 1667 | NY | I3567 | |
| 44 | Abt 1858 | NY | I2699 | |
| 45 | 18 Apr 1902 | NY | I3650 | |
| 46 | Abt 1854 | NY | I2697 | |
| 47 | 11 Jul 1670 | NY | I3569 | |
| 48 | 11 Aug 1675 | NY | I3570 | |
| 49 | 1864 | NY | I2691 | |
| 50 | 29 Aug 1906 | NY | I3652 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Nov 1904 | NY | I3987 | |
| 2 | 1867 | NY | I3555 | |
| 3 | 1900 | NY | I2704 | |
| 4 | Abt 1691 | NY | I2705 | |
| 5 | 02 May 1943 | NY | I2691 | |
| 6 | Apr 1983 | NY | I3652 | |
| 7 | 1940 | NY | I2689 | |
| 8 | Abt 1705 | NY | I2706 | |
| 9 | 1918 | NY | I3975 | |
| 10 | 4 Apr 1957 | NY | I747 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Milit-Beg |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1920 | NY | I3907 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 1918 | NY | I2703 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | NY | I477 | ||
| 2 | 1956 | NY | I464 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.